Take Advantage of Special Financing on Select Homes*. Details

Nanea III Prices & Availability

CLICK ON A UNIT # TO VIEW THE SITE MAP

Unit #   Phase   Plan   Beds/Baths   Price   Status  
Unit 3 1 Plan C1R 3/2.5 $1,296,910 (FS) Available
Unit 4 1 Plan F1 4/3.5 $1,562,150 (FS) Available
Unit 5 1 Plan E1 4/3 $1,403,074 (FS) Available
Unit 7 1 Plan F2R 4/3.5 $1,561,150 (FS) Available
Unit 15 1 Plan F1 4/3.5 $1,560,150 (FS) Available
Unit 16 1 Plan E1R 4/3 $1,445,374 (FS) Available
Unit 17 1 Plan B1 3/2.5 $1,204,708 (FS) Available
Unit 19 1 Plan F2 4/3.5 $1,543,425 (FS) Available
Unit 20 1 Plan E2R 4/3 $1,395,444 (FS) Available
Unit 21 1 Plan B2 3/2.5 $1,194,708 (FS) Available
Unit 22 1 Plan C1 3/2.5 $1,296,900 (FS) Available
Unit 23 1 Plan B1 3/2.5 $1,227,208 (FS) Available
Unit 26 1 Plan A2 3/2 $1,143,407 (FS) Available
Unit 27 1 Plan B1R 3/2.5 $1,220,208 (FS) Available
Unit 29 1 Plan A1R 3/2 $1,148,407 (FS) Available
Unit 30 1 Plan F2 4/3.5 $1,557,925 (FS) Available
Unit 31 1 Plan A2R 3/2 $1,318,407 (FS) Available
Unit 33 1 Plan F1 4/3.5 $1,541,925 (FS) Available
Unit 38 1 Plan A1 3/2 $1,122,107 (FS) Available
Unit 39 1 Plan B2 3/2.5 $1,189,708 (FS) Available
Unit 40 1 Plan E1 4/3 $1,436,444 (FS) Available
Unit 42 1 Plan E1R 4/3 $1,400,444 (FS) Available
Unit 43 1 Plan F2R 4/3.5 $1,547,425 (FS) Available

*Prices and availability are subject to change without notice. Prices may include options and upgrades.