Take Advantage of Special Financing on Select Homes*. Details

Nanea III Prices & Availability

CLICK ON A UNIT # TO VIEW THE SITE MAP

Unit #   Phase   Plan   Beds/Baths   Price   Status  
Unit 3 1 Plan C1R 3/2.5 $1,296,910 (FS) Available
Unit 11 1 Plan C2R 4/2.5 $1,329,150 (FS) Available
Unit 17 1 Plan B1 3/2.5 $1,207,208 (FS) Reserved
Unit 21 1 Plan B2 3/2.5 $1,194,708 (FS) Reserved
Unit 27 1 Plan B1R 4/2.5 $1,220,208 (FS) Reserved
Unit 54 2 Plan F1 4/3.5 $1,572,425 (FS) Reserved
Unit 61 2 Plan C1 3/2.5 $1,313,900 (FS) Available
Unit 71 2 Plan E1 4/3 $1,464,444 (FS) Available
Unit 72 2 Plan A1 3/2 $1,135,107 (FS) Reserved
Unit 73 2 Plan B2 3/2.5 $1,232,208 (FS) Available
Unit 74 2 Plan A2 3/2 $1,310,407 (FS) Available
Unit 77 2 Plan B2 3/2.5 $1,232,208 (FS) Available
Unit 78 2 Plan A1 3/2 $1,150,407 (FS) Reserved
Unit 82 2 Plan E2 4/3 $1,406,444 (FS) Available

*Prices and availability are subject to change without notice. Prices may include options and upgrades.